Manafon, Montgomeryshire, Wales
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I1579 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1836 | I1585 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1841 | I1583 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 4 | 1811 | I1556 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 5 | 1837 | I1581 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 6 | 1832 | I1584 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 7 | 1839 | I1582 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
