Search Results
Matches 1 to 6 of 6 for First Name equals ALLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gaff, Allie | I1103 | b. 1883 | Arkansas, USA | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 2 | Goff, Allie | I827 | b. 25 Jan 1897 | Tennessee, United States of America | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 3 | Newman, Allie | I7002 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 4 | Robertson, Allie | I7947 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 5 | Russell, Allie | I2142 | b. Abt 1908 | Oklahoma | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 6 | Stevens, Allie | I4966 | b. 18 May 1902 | Texas | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




