Search Results
Matches 1 to 6 of 6 for First Name equals AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Calkins, Amelia | I6626 | b. Abt 1820 | Massachusetts | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 2 | Christie, Amelia | I132511493901 | b. Abt 1816 | New York | 1809 GOFF (US-NY) R-FTB75966 |
| 3 | Eley, Amelia | I1499 | b. Abt 1834 | Oxford, Oxfordshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Homer, Amelia | I866 | b. 4 Jul 1813 | Blakesley, Northamptonshire England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 5 | Pelton, Amelia | I5219 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Wheeler, Amelia | I7670 | b. Abt 1879 | Missouri | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




