Search Results
Matches 1 to 5 of 5 for First Name equals DORCAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goff, Dorcas | I131 | b. 22 Aug 1814 | Randolph County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Hardman, Dorcas | I4151 | b. 23 Feb 1838 | , Calhoun, Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Hardman, Dorcas | I10583 | b. Abt 1912 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Riddle, Dorcas | I1621 | b. 1813 | Randolph County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | RIDDLE, Dorcas | I2381 | b. Apr 1838 | Roane County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




