Search Results
Matches 1 to 6 of 6 for First Name equals EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clements, Edmund | I1818 | b. 1938 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | Gawf, Edmund | I636 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 3 | Gawf, Edmund | I85 | b. 1794 | North Carolina, USA | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 4 | Gawf, Edmund | I5253 | b. 1843 | Tennessee, USA | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 5 | Southam, Edmund | I3399 | b. 1720 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B | |
| 6 | Southam, Edmund | I3333 | b. 1739 | Winslow, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |




