Search Results
Matches 1 to 10 of 10 for First Name equals ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brainard, Eli | I5608 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Brainard, Eli | I5203 | b. 6 Apr 1817 | Rush, Monroe, New York | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Daugherty, Eli | I2234 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Fuller, Eli | I1177 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 5 | Goff, Eli | I2774 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Goff, Eli | I611 | b. 18 Mar 1833 | Lewis County, Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Green, Eli | I3977 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 8 | Murray, Eli | I10341 | b. 1836 | Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 9 | Riddle, Eli | I3911 | b. 11 Nov 1804 | Randolph County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 10 | Riddle, Eli | I9388 | b. Abt 1854 | Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




