Search Results
Matches 1 to 6 of 6 for First Name equals EVERETT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Argabrite, Everett | I12394 | b. Sep 1882 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Blosser, Everett | I7528 | b. Abt 1874 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Etris, Everett | I8410 | b. 16 Aug 1893 | Marion, Indiana | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 4 | Fuller, Everett | I1187 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 5 | Goff, Everett | I9668 | b. Aug 1884 | Arkansas, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Sparks, Everett Jr. | I8449 | b. | Daviess County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




