Search Results
Matches 1 to 7 of 7 for First Name equals GOLDIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brannon, Goldie | I14466 | b. Abt 1887 | Gilmer County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Corral, Goldie | I2036 | b. Abt 1910 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Fike, Goldie | I8889 | b. Feb 1899 | Michigan, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Goff, Goldie | I440 | b. 28 Dec 1924 | Roccoon Pike, Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 5 | Myers, Goldie | I11288 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Radcliff, Goldie | I360 | b. 13 Feb 1909 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Tango, Goldie | I9753 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




