Search Results
Matches 1 to 8 of 8 for First Name equals ISABELLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Coleman, Isabelle | I361 | b. Abt 1806 | Virginia, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 2 | Denny, Isabelle | I14359 | b. Abt 1835 | Indiana | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff, Isabelle | I358 | b. Abt 1857 | Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 4 | Goff, Isabelle | I162 | b. 15 Feb 1858 | Pikeville, Pike County, Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 5 | Goff, Isabelle | I8744 | b. Feb 1865 | Licking County, Ohio, USA | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 6 | Mudd, Isabelle | I6919 | b. Mar 1843 | Ruma, Randolph County, IL | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Smith, Isabelle | I8301 | b. Abt 1828 | Marion County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | ______, Isabelle | I65 | b. Abt 1847 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




