Search Results
Matches 1 to 8 of 8 for First Name equals JOSIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jones, Josiah | I722 | b. 1869 | Marsh Gibbon | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 2 | Learned, Josiah | I132511393627 | b. 25 May 1792 | New Hampshire, USA | 1809 GOFF (US-NY) R-FTB75966 |
| 3 | Miles, Josiah | I6558 | b. 1740 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Mitchell, Josiah | I9458 | b. Apr 1892 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Montgomery, Josiah | I276 | b. 1852 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 6 | Moore, Josiah | I7862 | b. 11 Apr 1901 | Manchester, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 7 | Stutler, Josiah | I9446 | b. Abt 1879 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Thompson, Josiah | I7775 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




