Search Results
Matches 1 to 6 of 6 for First Name equals KENT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Garst, Kent | I2792 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 2 | Maitland, Kent | I2757 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 3 | Moore, Kent | I6872 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 4 | Moore, Kent | I6873 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 5 | Onax, Kent | I2476 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Stump, Kent | I10659 | b. 1905 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




