Search Results
Matches 1 to 5 of 5 for First Name equals LESTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barclay, Lester | I9725 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 2 | Cobb, Lester | I2651 | b. Abt 1899 | Nebraska | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Hauser, Lester | I11873 | b. 1905 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Houghton, Lester | I13064 | b. Abt 1910 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Rosier, Lester | I3752 | b. Abt 1914 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




