Search Results
Matches 1 to 9 of 9 for First Name equals LILLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ash, Lillie | I497 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 2 | Bland, Lillie | I8559 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 3 | Clements, Lillie | I1857 | b. Abt 1878 | Washington County. KY | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Gammon, Lillie | I8378 | b. 1909 | Arkansas | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Holbrook, Lillie | I12990 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Hovatter, Lillie | I5998 | b. 15 Apr 1880 | Licking Twp, Tucker Co, WV | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Huffman, Lillie | I5177 | b. 18 Aug 1869 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 8 | Runnion, Lillie | I11646 | b. Dec 1887 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 9 | Stivers, Lillie | I8560 | b. Abt 1870 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




