Search Results
Matches 1 to 7 of 7 for First Name equals MARIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Combs, Mariah | I958 | b. 1842 | Montgomery, Franklin, Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 2 | Elliott, Mariah | I2555 | b. 1800 | Washington County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Fisher, Mariah | I9597 | b. Abt 1884 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Goff, Mariah | I509 | b. 1834 | Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Goff, Mariah | I6160 | b. 2 May 1840 | Lewis County, Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Gough, Mariah | I3593 | b. 16 Jun 1799 | St. Mary's Co., Maryland | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Twyman, Mariah | I9038 | b. Abt 1794 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




