Search Results
Matches 1 to 8 of 8 for First Name equals MARSHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boyles, Marshall | I832 | b. 1838 | Barbour County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Goff, Marshall | I1791 | b. 1834 | Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Knotts, Marshall | I14054 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Mee, Marshall | I7306 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 5 | Moats, Marshall | I12579 | b. Apr 1890 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Myers, Marshall | I3809 | b. Abt 1912 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Peak, Marshall | I7269 | b. 1899 | Corydon, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | Waller, Marshall | I9319 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




