Search Results
Matches 1 to 8 of 8 for First Name equals MAXINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bowers, Maxine | I5251 | b. 19 Mar 1918 | Gauley Mill, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Cook, Maxine | I6141 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 3 | Goff, Maxine | I4939 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Goff, Maxine | I3358 | b. 30 Jul 1921 | Osage, Kansas | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Knotts, Maxine | I5085 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Royster, Maxine | I8020 | b. 1911 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 7 | Scott, Maxine | I12960 | b. Abt 1905 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Shaffer, Maxine | I6497 | b. 22 Mar 1921 | Tunnelton, Preston, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




