Search Results
Matches 1 to 5 of 5 for First Name equals MELVINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elder, Melvina | I2524 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 2 | Goff, Melvina | I132514013388 | b. 1906 | Michigan | 1809 GOFF (US-NY) R-FTB75966 |
| 3 | Graham, Melvina | I10482 | b. Abt 1845 | Missouri | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Jones, Melvina | I2070 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Male, Melvina | I2500 | b. 1879 | Barbour County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




