Search Results
Matches 1 to 5 of 5 for First Name equals OKEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eckard, Okey | I7456 | b. 27 Jan 1879 | Ritchie County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Selman, Okey | I12977 | b. 22 Jun 1891 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Selman, Okey | I13004 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Simons, Okey | I14134 | b. 1904 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Stalnaker, Okey | I12741 | b. Oct 1876 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




