Search Results
Matches 1 to 6 of 6 for First Name equals PATIENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dye, Patience | I1824 | b. 17 Oct 1820 | Marietta, Ohio | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 2 | Gough, Patience | I510 | b. 28 Jan 1800 | Marsh Gibbon, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 3 | Gough, Patience | I189 | b. 1820 | Marsh Gibbon, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Herring, Patience | I579 | b. 1820 | Marsh Gibbon, Buckinghamshire England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 5 | Jones, Patience | I768 | b. 1816 | Grandborough, Bucks | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 6 | Martin, Patience | I6945 | b. 28 Oct 1743 | Rehoboth, Bristol, Massachusetts | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




