Search Results
Matches 1 to 7 of 7 for First Name equals ROSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baker, Rosanna | I2977 | b. 1 Feb 1897 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Branham, Rosanna | I964 | b. 1847 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Gould, Rosanna | I2323 | b. 2 Jun 1861 | Upshur County, Virginia now, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Mattingly, Rosanna | I6228 | b. 1849 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Mills, Rosanna | I6750 | b. 17 Dec 1819 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Moats, Rosanna | I3174 | b. 17 Apr 1880 | Preston Co., West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Sturm, Rosanna | I4536 | b. Abt 1842 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




