Search Results
Matches 1 to 7 of 7 for First Name equals ROSEMARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rosemary | I3264 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Getz, Rosemary | I8917 | b. Abt 1922 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Greenwell, Rosemary | I4263 | b. 1906 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | Kidwell, Rosemary | I8324 | b. 20 Sep 1911 | Indiana | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Peck, Rosemary | I5245 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Thomas, Rosemary | I8908 | b. 1880 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 7 | _______, Rosemary | I187 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




