Search Results
Matches 1 to 7 of 7 for First Name equals SAMANTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cargill, Samantha | I3581 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Cole, Samantha | I12449 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 3 | Goff, Samantha | I6535 | b. | Niagara, New York | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 4 | Modesitt, Samantha | I7256 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Speede, Samantha | I8055 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Tingler, Samantha | I4291 | b. 1865 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Wheatley, Samantha | I9530 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




