Search Results
Matches 1 to 8 of 8 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bowles, Susanna | I895 | b. 1 Oct 1753 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Elliott, Susanna | I2560 | b. 1791 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Furstel, Susanna | I2773 | b. 23 Jun 1870 | Union County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Gough, Susanna | I3836 | b. Bef 1736 | St. Mary's County Maryland | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Gough, Susanna | I3835 | b. Bef 1752 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Gough, Susanna | I3834 | b. 1753 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Wimsatt, Susanna | I9737 | b. Abt 1805 | Washington County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | ______, Susanna | I137 | b. Abt 1861 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




