Search Results
Matches 1 to 9 of 9 for First Name starts with ALBERTA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bush, Alberta Mae | I10059 | b. 24 Jan 1907 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Cook, Alberta | I6107 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 3 | Daniels, Alberta La Vaughn | I1097 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Miller, Alberta | I11933 | b. Abt 1910 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Nestor, Alberta Margaret | I11941 | b. 24 Jan 1926 | Parsons Tuck, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Roberts, Alberta | I7870 | b. 1910 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 7 | Smith, Alberta M | I6430 | b. Abt 1859 | Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 8 | Vannoy, Alberta Violet | I12263 | b. 10 Aug 1923 | Gilmer County, W. VA., Gilmer County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 9 | Will, Alberta Lee | I9613 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




