Search Results
Matches 1 to 8 of 8 for First Name starts with ALOY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abell, Aloysius | I238 | b. Abt 1790 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | Abell, Aloysius Alonzo | I239 | b. 4 Feb 1847 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Bowles, Aloysia (Louisa) | I861 | b. Abt 1811 | Washington County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Goff, Aloy D | I7653 | b. Abt 1907 | Kansas | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Gough, Aloysius | I2984 | b. 1770 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 6 | Hill, Aloysia "Allie" | I4901 | b. 1772 | St Mary's County, Maryland | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Mills, Aloysia Louise | I6631 | b. 1785 | Washington County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | Spalding, Aloysia | I8381 | b. Abt 14 Feb 1812 | Marion County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




