Search Results
Matches 1 to 7 of 7 for First Name starts with AVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bush, Ava Iris | I1803 | b. 20 May 1882 | Horn Creek, Gilmer County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Chambers, Ava Caroline | I207 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | ||
| 3 | Goff, Ava | I7586 | b. 1902 | Kansas | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 4 | Goff, Ava Claire | I7577 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 5 | Powell, Ava Florence | I11757 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Simmer, Ava F. | I4661 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 7 | Stump, Ava Blanche | I5743 | b. 3 Jun 1900 | Calhoun County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




