Search Results
Matches 1 to 5 of 5 for First Name starts with CARLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goff, Carless | I3892 | b. 30 Nov 1893 | Burnt House, Ritchie Co, WV | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Lumbra, Carlene | I1407 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 3 | Robbins, Carle B | I518 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 4 | Robbins, Carle Boynton Jr | I515 | b. 18 Mar 1940 | Bridgeport, Connecticut | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Robinette, Carley V | I14258 | b. Abt 1912 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




