Search Results
Matches 1 to 10 of 10 for First Name starts with EDDIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Argabrite, Eddie | I12399 | b. Jul 1899 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Blackburn, Eddie | I698 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | ||
| 3 | Espy, Eddie | I2569 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 4 | Gawf, Eddie | I3010 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 5 | Goff, Eddie C. | I8194 | b. Abt 1867 | Iowa | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Goff, Eddie Gene | I12483 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 7 | King, Eddie | I504 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | ||
| 8 | Nestor, Eddie N | I11456 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 9 | Wheatley, Eddie | I9521 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 10 | _______, Eddie L. | I154 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




