Search Results
Matches 1 to 5 of 5 for First Name starts with ELEANORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beckner COLLETT, Eleanora "Nora" L | I469 | b. 2 Oct 1875 | Tucker County, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Burch, Eleanora | I1203 | b. 7 Aug 1834 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Combs, Eleanora | I1970 | b. 1842 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | Johnson, Eleanora | I5315 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 5 | Medley, Eleanora | I6453 | b. Between 1805 and 1810 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




