Search Results
Matches 1 to 6 of 6 for First Name starts with ELISABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blair, Elisabeth Appolonia | I800 | b. 1854 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | Goff, Elisabeth | I398 | b. Abt 1867 | Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 3 | Gough, Elisabeth | I596 | b. 1 Jun 1875 | Charlton, Kent, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Holley, Elisabeth Corliss | I6991 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 5 | Keller, Elisabeth Catharine | I12034 | b. Abt 1857 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Sloan, Elisabeth | I10536 | b. 1904 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




