Search Results
Matches 1 to 7 of 7 for First Name starts with ELMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baker, Elma J | I5141 | b. Abt 1916 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Cupari, Elma Felicia | I9014 | b. 2 Jul 1957 | Morgantown, Monongalia, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff, Elmas Trevy | I7946 | b. 14 Dec 1888 | Burnt House, Ritchie County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Hansen, Elma Petrina | I4347 | b. 2 Apr 1896 | Pocatello, Bannock, Idaho | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Myers, Elmae | I6214 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Popejoy, Elma | I12872 | b. Abt 1911 | Montana | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Smith, Elma | I25 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |




