Search Results
Matches 1 to 6 of 6 for First Name starts with EMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abell, Emanuel | I265 | b. 28 Apr 1888 | Union County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Kennedy, Emalee | I8133 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 3 | Loscar, Emaline Rosalee | I13592 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Smith, Ema Lou | I26 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | ||
| 5 | Stalnaker, Ema | I5522 | b. 1842 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 6 | Stanfill, EMALINE | I271 | b. Abt 1831 | Tennessee, USA | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |




