Search Results
Matches 1 to 7 of 7 for First Name starts with EUGENIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Coan, Eugenia M | I5716 | b. May 1889 | Richford, Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 2 | Cunningham, Eugenia | I2101 | b. Aft 7 Oct 1890 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Elder, Eugenia | I2501 | b. Abt 1894 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Goff, Eugenia Belle | I4533 | b. 10 Nov 1915 | Denver, Colorado, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Goff, Eugenia May | I4514 | b. 23 Aug 1935 | Preston County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Saunders, Eugenia | I8102 | b. 28 Oct 1853 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 7 | Thomas, Eugenia | I8750 | b. 21 Mar 1874 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




