Search Results
Matches 1 to 6 of 6 for First Name starts with JOHNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baker, Johnie | I5152 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Barnhouse, Johnie M. | I7476 | b. Abt 1877 | Ohio | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff, Johnie | I663 | b. 1894 | Virginia, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 4 | Goff, Johnie Regina "Jean" | I151 | b. 5 Sep 1944 | Scotts Hill, Decatur County, Tennessee, United States of America | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 5 | Hedge, Johnie Franklin | I12157 | b. 27 Sep 1935 | Henderson County, Tennessee, United States of America | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 6 | Valentine, Johnie Howard | I3932 | b. 10 Sep 1909 | Wirt County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




