Search Results
Matches 1 to 7 of 7 for First Name starts with JULIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alston, Julius Thomas | I9877 | b. 7 Feb 1907 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | Bolyard, Julius Nelson "Frank" | I3612 | b. 12 Oct 1877 | Tunnelton, Preston, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Coleman, Julius | I274 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | ||
| 4 | Lundgren, Julius H | I2740 | b. 12 Jul 1889 | Sweden | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Lyles, Julius Harvey | I732 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 6 | Moats, Julius Francis | I3169 | b. Oct 1885 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Stone, Julius | I5250 | b. Abt 1872 | Tennessee | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |




