Search Results
Matches 1 to 10 of 10 for First Name starts with KELLI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carlson, Kellie Christina | I2840 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Jones, Kellie | I2044 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 3 | Jones, Kellie Dawn | I13131 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Legg, Kellis Winston | I12187 | b. 10 Mar 1893 | Legg, Kanawha County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Leiter, Kelli Dawn | I12609 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Nerren, Kelli Breanne | I4866 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 7 | Ritz, Kelli | I8368 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 8 | Russell, Kelli Rae | I255 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 9 | Shields, Kelli Renee | I8202 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 10 | Sweat, Kelli | I4916 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




