Search Results
Matches 1 to 5 of 5 for First Name starts with LETTICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boyles, Lettice Viola | I8802 | b. 1873 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Boyles, Lettice Virginia | I6119 | b. 1852 | Barbour County, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Gough, Lettice | I3316 | b. Apr 1611 | Parish of St Ebbe, Oxford, Oxfordshire | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Nestor, Lettice Ann | I829 | b. 20 Feb 1816 | Nestorville, Barbour, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Poling, Lettice A | I8853 | b. Abt 1849 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




