Search Results
Matches 1 to 7 of 7 for First Name starts with MARCELLUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Augustine, Marcellus Ross | I11904 | b. Dec 1870 | Pennsylvania, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Goff, Marcellus A | I3665 | b. 9 Nov 1843 | Hazelgreen, Lewis, Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Gough, Marcellus Theodore | I3585 | b. 18 Oct 1846 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | Greathouse, Marcellus | I1507 | b. 10 Sep 1869 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Greenwell, Marcellus S. | I4178 | b. 1820 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 6 | Hardman, Marcellus | I4156 | b. Abt 1848 | Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Showen, Marcellus | I3702 | b. 6 Sep 1854 | West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




