Search Results
Matches 1 to 9 of 9 for First Name starts with MILLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blosser, Millie | I7529 | b. Abt Oct 1879 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Giddings, Millie | I6044 | b. May 1899 | Michigan | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Goff, Millie | I386 | b. 11 Mar 1879 | Preston County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Grisham, Millie | I3997 | b. 16 Feb 1861 | Stone County, Missouri, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Gross, Millie Marie | I1558 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Gross, Millie O | I1508 | b. 10 Nov 1868 | Richford, Franklin, Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 7 | Muncy, Millie | I105 | b. Abt 1895 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 8 | Neisler, Millie | I489 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 9 | Peeples, Millie | I7284 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




