Search Results
Matches 1 to 9 of 9 for First Name starts with MYRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burch, Myra Cleophus | I1326 | b. 4 Nov 1924 | Payneville, Meade County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Goff, Myra | I4907 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 3 | Hall, Myra Maria | I10769 | b. 17 Oct 1913 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Hester, Myra Jane | I9684 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 5 | Howard, Myra Ella | I11468 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Hughes, Myra M | I10768 | b. Abt 1862 | Gilmer County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Pickard, Myra R | I10281 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 8 | Russell, Myra | I5457 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 9 | Sue, Myra | I8604 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




