Search Results
Matches 1 to 6 of 6 for First Name starts with NEVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elko, Neva | I7786 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Goff, Neva M | I14203 | b. 1909 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff, Neva Sue | I2400 | b. Abt 1929 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 4 | Martin, Nevalentine B | I7086 | b. Abt 1809 | Swansey | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 5 | Segerson, Neva Sue | I305 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 6 | Stalnaker, Nevada Gay | I2462 | b. 5 Apr 1897 | Barbour County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




