Search Results
Matches 1 to 5 of 5 for First Name starts with ORPHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burns, Orpha S. | I9402 | b. 1907 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Goff, Orpha Esther | I2858 | b. 28 Aug 1910 | Preston Co., WV | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Matthew, Orpha Opal Colleen | I6831 | b. 7 Mar 1912 | Tucker Co., W. VA. | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Myers, Orpha Virginia | I3229 | b. 22 May 1872 | Cove District, Barbour County | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Stansberry, Orpha | I8827 | b. Abt 1901 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




