Search Results
Matches 1 to 9 of 9 for First Name starts with ROSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baker, Rosanna | I2977 | b. 1 Feb 1897 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Branham, Rosanna | I964 | b. 1847 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Gould, Rosanna | I2323 | b. 2 Jun 1861 | Upshur County, Virginia now, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Kuran, Rosanna Cecilia | I7 | b. 1903 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 5 | Mattingly, Rosanna | I6228 | b. 1849 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Mills, Rosanna | I6750 | b. 17 Dec 1819 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Moats, Rosanna | I3174 | b. 17 Apr 1880 | Preston Co., West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Riley, Rosanna "Rosie" May | I7849 | b. 13 Dec 1878 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 9 | Sturm, Rosanna | I4536 | b. Abt 1842 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




