Search Results
Matches 1 to 6 of 6 for First Name starts with ROWLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Herring, Rowland | I548 | b. 28 Jan 1778 | MARSH GIBBON Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 2 | Herring, Rowland | I551 | b. 4 Feb 1811 | Marsh Gibbon, Buckinghamshire England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 3 | Herring, Rowland | I1239 | b. 11 Dec 1850 | Blackthorn, Oxfordshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Howard, Rowland Henry | I2038 | b. Oct 1851 | Poyle, Middlesex, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 5 | Janisse, Rowland Arthur | I6095 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Sare, Rowland | I1365 | b. 1849 | Grendon under Wood, Bucks | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |




