Search Results
Matches 1 to 7 of 7 for First Name starts with SUSANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burch, Susanne Isabelle | I1383 | b. 9 Apr 1854 | New Haven, Nelson County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Clements, Susanne | I1902 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 3 | Gough, Susanne Rebecca | I3837 | b. 1 Aug 1822 | Scott County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Mevis, Susanne Marie | I13359 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Pedigo, Susanne Helena | I3321 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Rhodes, Susanne | I7831 | b. Bef 1779 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Selman, Susanne Deniese | I4607 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




