Search Results
Matches 1 to 8 of 8 for First Name starts with TED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Ted | I11402 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Brown, Teddy Ray | I13869 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 3 | Burch, Ted | I1384 | b. | Irvington, Ky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Gaston, Ted | I2795 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 5 | McGough, Ted | I76 | b. Jul 1876 | Arkansas, USA | 1765 MCGOUGH (US-NC) R-Y280950 |
| 6 | Riddle, Teddy U | I7944 | b. 21 Apr 1908 | Ritchie County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Summers, Teddy Leland | I2219 | b. 10 Sep 1903 | Burnt House, Ritchie County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Whitfield, Teddy Joe | I9564 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




