Repositories
Matches 51 to 100 of 226
| # | Repository ID | Name | Tree |
|---|---|---|---|
| 51 | R24 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 52 | R25 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 53 | R26 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 54 | R27 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 55 | R28 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 56 | R29 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 57 | R30 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 58 | R31 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 59 | R32 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 60 | R33 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 61 | R34 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 62 | R35 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 63 | R36 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 64 | R37 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 65 | R38 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 66 | R39 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 67 | R155583790 | Ancestry.com | 1809 GOFF (US-NY) R-FTB75966 |
| 68 | R16 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 69 | R8 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 70 | R9 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 71 | R10 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 72 | R11 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 73 | R12 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 74 | R13 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 75 | R14 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 76 | R15 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 77 | R1 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 78 | R18 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 79 | R16 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 80 | R15 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 81 | R2 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 82 | R14 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 83 | R3 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 84 | R13 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 85 | R12 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 86 | R4 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 87 | R5 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 88 | R11 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 89 | R10 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 90 | R6 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 91 | R9 | Ancestry.com | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 92 | R7 | Ancestry.com | 1768 GOFF (GB-WAR) R-FT240125 |
| 93 | R90 | Australian National Library | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 94 | R106 | Bermuda Archives | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 95 | R67 | Bobcatbob@aol.com | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 96 | R99 | Copies in my file; originals with parish priest in Lahardaun, Co. | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 97 | R3 | Cornerstone Genealogical Society | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 98 | R53 | Culpeper Co (or Westmorland Co) Will Book No. 7, page 6 dated | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 99 | R74 | Culpeper Co Va, Willbook B, pp 145-149 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 100 | R65 | Culpeper Co Will Book BB, page 25 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
