Search Results
Matches 1 to 33 of 33 for Tree equals 1629 GOUGH (GB-STS GB-DOW) R-FT217154
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F13 | Baxter, Robert | Gough, Rachel | 18 Apr 1867 | Co., of Down, Ireland | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 2 | F10 | Brooks, John | Gough, Elizabeth | 12 Nov 1849 | Staffordshire, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 3 | F11 | Davison, F. Fern | Gough, Margaret Jane | 26 Jan 1909 | East Helena, Lewis and Clark, Montana, USA | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 4 | F8 | Gough, Albert | Rubino, Louisa | Oct 1920 | Ecclesall Bierlow, Yorkshire West Riding, United Kingdom | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 5 | F14 | Gough, Cecil Victor | Thompson, Dorothy Beatrice | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 6 | F32 | Gough, Christopher L. | Adlington, Janet R | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 7 | F19 | Gough, David | Brown, Elizabeth | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 8 | F18 | Gough, David Ferguson | Millar, Robina Hewitt | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 9 | F6 | Gough, Herbert | Dial, Susan | 1901 | Burton-Upon-Trent (B1ro), Staffordshire, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 10 | F31 | Gough, James | Suter, Mary | 1869 | Burton-Upon-Trent (B1ro), Staffordshire, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 11 | F33 | Gough, John | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |||
| 12 | F21 | Gough, John | Wilcox, Anne | 23 Jun 1717 | Staffordshire, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 13 | F12 | Gough, John | Livingston, Jane | 1841 | Eire, Ireland | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 14 | F27 | Gough, John | Edwards, Sarah | 13 Jun 1859 | Coppenhall, St. Michael, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 15 | F7 | Gough, John | Kropp, Anna B. | 28 Nov 1907 | East Helena, Lewis and Clark, Montana, USA | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 16 | F4 | Gough, John Henry | Martin, Ellen | Sep 1909 | Banbridge, Down, Northern Ireland | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 17 | F24 | Gough, Joseph | McCart, Annie | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 18 | F30 | Gough, Joseph | Douglas, Isabella | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 19 | F28 | Gough, Joseph | Sweatmore, Sarah | 1837 | St. Modwen'S, Burton-Upon-Trent, Stafford, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 20 | F23 | Gough, Joseph Ernest | Rainey, Nancy Guy | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 21 | F16 | Gough, Leslie James | Cramp, May | 1934 | Burton-Upon-Trent, Staffordshire, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 22 | F9 | Gough, Richard | Richardson, Eliza | 16 Jan 1869 | Tullylish, Down, Ireland | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 23 | F1 | Gough, Samuel | Bladon, Catherine | 1805 | St. Modwen'S, Burton-Upon-Trent, Stafford, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 24 | F20 | Gough, Thomas | Elizabeth | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 25 | F3 | Gough, Thomas | Latham, Mary | 3 Oct 1742 | Tamworth,Stafford,England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 26 | F29 | Gough, Thomas | Herriots, Marian | 28 Sep 1890 | Stockport Saint Mary, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 27 | F25 | Gough, William | Ferguson, Mary Ann | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 28 | F22 | Gough, William | Chambers, Eliza | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 29 | F17 | Gough, William | Judith | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 30 | F15 | Gough, William Frederick | Fertey, Annie | 18 Jul 1937 | Longlevens, Gloucestershire, England | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 31 | F5 | Martin, Robert | McBride, Sarah | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | ||
| 32 | F2 | Northan, Leonard | Gough, Janet Susan | Apr 1949 | Burton, Staffordshire, United Kingdom | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
| 33 | F26 | Smith, Samuel H | Gough, Sarah | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |



