Search Results
Matches 1 to 19 of 19 for Tree equals 1768 GOFF (GB-WAR) R-FT240125
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F5 | Alcock, Joseph | Goff, Elizabeth | 24 Jun 1816 | Offchurch, Warwickshire, England | 1768 GOFF (GB-WAR) R-FT240125 |
| 2 | F16 | Freeman, Howard | Goff, Minnie | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 3 | F10 | Goff, Barnes Brown | Hazlitt, Fannie Maria | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 4 | F3 | Goff, Douglas Raymond | Dale, Marie | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 5 | F2 | Goff, Edward Dennis | Shore, Hazel Mary | 1941 | 1768 GOFF (GB-WAR) R-FT240125 | |
| 6 | F17 | Goff, Edward Gibbs | Hazlitt, Charlotte Jane | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 7 | F12 | Goff, George Harry | Williams, Donna Mat | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 8 | F11 | Goff, Harry Hazlitt | Basham, Elsie Mary | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 9 | F9 | Goff, Henry | Hayward, Sarah | 14 Nov 1787 | Bishops Tachbrook, Warwickshire, England, United Kingdom | 1768 GOFF (GB-WAR) R-FT240125 |
| 10 | F7 | Goff, Henry | Brown, Emma Caroline | 1866 | 1768 GOFF (GB-WAR) R-FT240125 | |
| 11 | F13 | Goff, Kenneth E. | Copp, Rae Denise | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 12 | F8 | Goff, Samuel | Gibbs, Mary | 22 Apr 1823 | Stratford Upon Avon, Warwickshire, England | 1768 GOFF (GB-WAR) R-FT240125 |
| 13 | F14 | Goff, Thomas | Harris, Sarah | 7 Feb 1822 | Offchurch, Warwickshire, England | 1768 GOFF (GB-WAR) R-FT240125 |
| 14 | F1 | Goff, Thomas Alfred | White, Daisy | Jan 1909 | Aston Manor, Warwickshire, England | 1768 GOFF (GB-WAR) R-FT240125 |
| 15 | F15 | Goff, William | Newton, Jane | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 16 | F4 | Gough, Gullielmi | Elizabethæ | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 17 | F6 | Heward, Thomas | Elizabeth | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 18 | F18 | Miles, Rewel C | Newton, Jane | 1768 GOFF (GB-WAR) R-FT240125 | ||
| 19 | F19 | Wellings, Beet | Goff, Minnie | 1768 GOFF (GB-WAR) R-FT240125 |



