Search Results
Matches 1 to 50 of 139 for Tree equals 1790 GOUGH (GB-WLS-MNT) R-BY98381
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F91 | Caine | Evans, Jessie Florence | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 2 | F533 | John Nunn | Gough, Dorothy May | Apr 1925 | West Derby, Lancashire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 3 | F123 | AItken, Ronald Alexander | Lauga, Gwen Beryl | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 4 | F120 | AItken, Samuel | Gough, Louisa Selina Beatrice | 1917 | Queensland | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 5 | F122 | AItken, Samuel Charles | Bugler, Dorothy Lillian | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 6 | F185 | Andrews, Percival | Horsfall, Rita Gough | Jul 1916 | Ormskirk, Lancashire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 7 | F188 | Andrews, Wilfrid | Taylor, Irene | Abt 1930 | Southport ?? | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 8 | F481 | Barber, Arthur Leslie | Laverick, Sarah Florence | Jan 1932 | West Derby, Lancashire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 9 | F199 | Bennett, Thomas W. | Gough, Eleanor M | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 10 | F616 | Billingham, Raymond Clarence | Martin, Violet Bessie | Jan 1920 | Walsall, Staffordshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 11 | F158 | Bolton, Robert | Caunce, Margaret Alice | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 12 | F165 | Buck, Peter | Caunce, Barbara | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 13 | F164 | Caunce, Geoffrey R | Gregson, Vera | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 14 | F212 | Caunce, Harry | Isherwood, Lilian | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 15 | F161 | Caunce, Robert Henry | Prescott, Sarah | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 16 | F163 | Caunce, Robert Henry | Anderson, Ida | Oct 1933 | Ormskirk, Lancashire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 17 | F208 | Caunce, Thomas | Gough, Selina Mary | Oct 1881–DEC 1881 | Ormskirk Registration District, Lancashire | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 18 | F23 | Caunce, Thomas Charles | Hodkinson, Annie | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 19 | F530 | Caunce, William Charles | Peet, Eileen | 1938 | Southport, Merseyside, Lancashire, England | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 20 | F343 | Colquhoun, James | Gough, Maria | 25 Apr 1844 | Saint Chad, Shrewsbury, Shropshire, England | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 21 | F121 | Coran, Colin Joseph | AItken, Beatrice Elizabth Susan | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 22 | F125 | Cowell, Colin Hall | de la Cour, Yvonne | Jun 1945 | Birkenhead, Cheshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 23 | F124 | Cowell, Thomas Hall | Gough, Gertrude Florence | 1 Jun 1910 | St. Pauls, Tranmere, Birkenhead, Cheshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 24 | F95 | Daniel, Reginald G. | Munday, Margaret E, | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 25 | F200 | Davies, David W. | Gough, Eira M | 4 Mar 1950 | Pontypridd | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 26 | F525 | Davies, Harold Maurice | Perry, Frances Joan | Jan 1942 | Welshpool, Montgomeryshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 27 | F77 | Davies, Henry | Gough, Loisa Emma | Between Oct 1890 and Dec 1890 | Burnley RD, Lancashire, England | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 28 | F519 | Davies, Hugh Clive | Hopkins, Joan M | Oct 1937 | Marylebone, Middlesex, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 29 | F219 | Davies, Thomas Hugh | Griffiths, Mabel Ann | Mar Q 1907 | Forden, Montgomeryshire, Wales | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 30 | F518 | Edwards, Richard O | Davies, Patrcia Gough | Jul 1939 | Welshpool, Montgomeryshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 31 | F522 | Edwards, Robert | Corfield, Chloris C. | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 32 | F653 | Evans, Robert A | Wilcox, Mary Elizabeth | Jul 1959 | Pontypridd, Glamorganshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 33 | F82 | Evans, Walter | Gough, Margaret Pugh | Common Law | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 34 | F24 | Fazakerley, George Henry | Caunce, Jane | Apr 1937 | Ormskirk, Lancashire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 35 | F510 | Furlong, Joseph Patrick | McGowan, Veronica | Apr 1942 | Hove, Sussex, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 36 | F217 | Gardner, Francis | Griffiths, Emily Jane | 19 Sep 1905 | Montgomeryshire, Wales | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 37 | F524 | Gardner, Francis Cecil | Done, Alice | Dec 1945 | Montgomery St Nicholas, Montgomeryshire, Wales | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 38 | F797 | Goff, Joshua | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |||
| 39 | F807 | Gough, Charles Albert Edward | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |||
| 40 | F222 | Gough, Charles Albert Edward | Chamberlain, Jessie | Jul 1913 | Wirral, Cheshire | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 41 | F227 | Gough, Charles Albert Edward | Shaw, Mary Elizabeth | Apr 1939 | Crewe, Cheshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 42 | F154 | Gough, Charles Chamberlain | Brown, Muriel Doreen | 1939 | Wirral, Cheshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 43 | F117 | Gough, Charles Oliver | Pardy, Elizabeth Ann | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 44 | F198 | Gough, Charles Stanley | Owen, Mary Jane | Apr 1921 | Pontypridd, Glamorganshire, United Kingdom | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 45 | F826 | Gough, Edward | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |||
| 46 | F73 | Gough, Edward | Pugh, Margaret | 28 Jan 1811 | Montgomeryshire, Wales | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 47 | F231 | Gough, Edward | Weaver, Mary Ann | 25 Apr 1824 | Montgomeryshire, Wales | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 48 | F634 | Gough, Edward Edwin | Hughes, Sarah Elizabeth | 1923 | Cannock Chase, Staffordshire, England | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 49 | F81 | Gough, Edward William | Harper, Hariett | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | ||
| 50 | F202 | Gough, Edwin | Laycock, Mary Ann | 4 Feb 1869 | Lancashire, England | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |



